技术参数
参数 | TH6301 | TH6302 | TH6303 | TH6304 | TH6312 | TH6313 | TH6314 | TH6323 | TH6324 | ||
额定输出 | 电压 | 20V | 30V | 60V | 120V | 30V | 60V | 120V | 60V | 120V | |
电流 | 30A | 20A | 10A | 5A | 30A | 15A | 6A | 25A | 10A | ||
功率 | 200W | 200W | 200W | 200W | 360W | 360W | 360W | 600W | 600W | ||
负载调节率≤ | 电压 | 0.01%+20mV | 0.01%+25mV | 0.01%+10mV | 0.01%+20mV | 0.01%+20mV | 0.01%+30mV | 0.01%+8mV | 0.01%+30mV | 0.01%+25mV | |
电流 | 0.01%+20mA | 0.01%+ 15mA | 0.05%+4mA | 0.05%+6mA | 0.01%+20mA | 0.05%+6mA | 0.01%+6mA | 0.1%+10mA | 0.5%+10mA | ||
电源调节率≤ | 电压 | 0.01%+20mV | 0.01%+ 20mV | 0.01%+10mV | 0.01%+20mV | 0.01%+20mV | 0.01%+30mV | 0.01%+8mV | 0.01%+30mV | 0.01%+25mV | |
电流 | 0.01%+20mA | 0.01%+ 15mA | 0.05%+4mA | 0.05%+6mA | 0.01%+20mA | 0.05%+6mA | 0.01%+6mA | 0.1%+10mA | 0.5%+10mA | ||
设定值解析度 | 电压 | 1mV(<100V), 10mV(>100V) | |||||||||
电流 | 0.1mA(<10A), 1mA(>10A) | ||||||||||
回读值解析度 | 电压 | 1mV(<100V), 10mV(>100V) | |||||||||
电流 | 0.1mA(<10A), 1mA(>10A) | ||||||||||
设定精度12月(25°C±5°C)≤ | 电压 | 0.05%+10mV | 0.05%+10mV | 0.03%+5mV | 0.04%+30mV | 0.05%+10mV | 0.03%+5mV | 0.05%+15mV | 0.03%+5mV | 0.03%+20mV | |
电流 | 0.1%+30mA | 0.1%+20mA | 0.1%+10mA | 0.1%+10mA | 0.1%+30mA | 0.1%+15mA | 0.1%+20mA | 0.1%+25mA | 0.1%+25mA | ||
回读精度12月(25°C±5°C)≤ | 电压 | 0.05%+10mV | 0.05%+10mV | 0.03%+5mV | 0.04%+30mV | 0.05%+10mV | 0.03%+5mV | 0.05%+15mV | 0.03%+5mV | 0.03%+20mV | |
电流 | 0.1%+30mA | 0.1%+20mA | 0.1%+10mA | 0.1%+10mA | 0.1%+30mA | 0.1%+15mA | 0.1%+20mA | 0.1%+25mA | 0.1%+25mA | ||
纹波和噪声(20Hz20MHz)≤ | 差模电压 | ≤15mVpp | ≤15mVpp | ≤8mVp-p | ≤30mVp-p | ≤15mVpp | ≤15mVp-p | ≤20mVpp | ≤20mVp-p | ≤50mVp-p | |
差模电流 | ≤10mArms | ≤10mArms | ≤6mArms | ≤6mArms | ≤12mArms | ≤8mArms | ≤12mArms | ≤15mArms | ≤15mArms | ||
上升时间≤ | 10%-90% | ≤100mS | ≤100mS | ≤150mS | ≤200mS | ≤100mS | ≤200mS | ≤150mS | ≤150mS | ≤150mS | |
下降时间≤ | 90%-10% | ≤2S | ≤2S | ≤2S | ≤3.5S | ≤2S | ≤2S | ≤3.5S | ≤2S | ≤3.5S | |
DVM | 显示精度 | 0.05%+10mV | 0.05%+10mV | 0.03%+5mV | 0.04%+30mV | 0.05%+10mV | 0.03%+5mV | 0.05%+15mV | 0.03%+5mV | 0.03%+20mV | |
显示分辨率 | 1mV | ||||||||||
输入电压范围 | 20V | 30V | 60V | 120V | 30V | 60V | 120V | 60V | 120V | ||
存储 | 10组触发输出,每组100个步骤,100组设定记忆 | ||||||||||
注:当测试端输出电流大于10A时,不能使用带香蕉插头的测试线测试,请使用带Y型或O型冷接线端子的测试线进行测试;也可以选用机箱后面板测试端进行测试。 |
附件
标配 | |||||
配件名称 | 型号 | ||||
两端测试线 | TH26004C |
选配 | |||||
配件名称 | 型号 | ||||
大电流测试线缆 | TH26035D | ||||
大电流测试线缆 | TH26035E |